-
- adidas 3 matching results
- CRBN 2 matching results
- Diadem 2 matching results
- Engage 2 matching results
- Franklin 2 matching results
- Gearbox 2 matching results
- HEAD 3 matching results
- Holbrook 3 matching results
- JOOLA 13 matching results
- Paddletek 3 matching results
- Selkirk 1 matching results
- Six Zero 1 matching results
- Wild Monkeys 6 matching results
-
- 30-Day Free Trial 3 matching results
- Bundle and Save 14 matching results
- Closeout Paddles 20 matching results
- Only at JustPaddles 1 matching results
- Limited Edition 1 matching results
- Made in the USA 4 matching results
- New Release 1 matching results
- Personalization Eligible 40 matching results
- Sale 24 matching results
- Used 16 matching results
-
- 3S 4 matching results
- ADIPOWER 1 matching results
- Aero 2 matching results
- Agassi 1 matching results
- Alpha 1 matching results
- Arma 1 matching results
- Bantam 2 matching results
- BluCore 1 matching results
- C45 1 matching results
- Double Black Diamond 1 matching results
- Edge 1 matching results
- FS Tour 1 matching results
- G2 1 matching results
- GBX 1 matching results
- Honeyfoam Reserve 1 matching results
- Hyperion 3 matching results
- Kosmos 1 matching results
- LABS 1 matching results
- Magnus 3 matching results
- Metalbone 1 matching results
- Perseus 5 matching results
- Pro IV 3 matching results
- Pro V 4 matching results
- Pursuit 1 matching results
- Pursuit Pro1 1 matching results
- Radical 3 matching results
- RX 1 matching results
- TKO-C 1 matching results
-
- Black40 matching results
- Blue10 matching results
- Camo1 matching results
- Gold2 matching results
- Green5 matching results
- Grey2 matching results
- Orange2 matching results
- Pink2 matching results
- Purple3 matching results
- Red13 matching results
- Silver1 matching results
- Teal1 matching results
- White19 matching results
- Yellow2 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Elongated Polypropylene Standard (14-15 mm) with lab data
43 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$189.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$119.99–179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$190.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.00 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.00 ( $$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$109.95 ( $$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$174.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.00 ( $$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$79.00 ( $ ) | ||
|
|
|
|
|
|
|
$89.00 ( $$ ) | ||
|
|
|
|
|
|
|
$79.00 ( $ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
